Sealed Single Row Cylindrical Roller Bearing
Sealed Single Row Cylindrical Roller Bearing
  • Sealed Single Row Cylindrical Roller Bearing
  • Sealed Single Row Cylindrical Roller Bearing

Sealed Single Row Cylindrical Roller Bearing

>>
<<
SelectInquiryBearing Designationshaft Diameter(mm)Boundary Dimensions(mm)Boundary DimensionsBasic Load Rating(N)Limiting Speed n1oil≈Mass(Kg)
DBrs minSFd1D1ECrCor
SL18 3004 20 20 42 16 0.6 1.5 - 28.8 32.8 36.1 27500 26500 9000 0.11
SL18 2204 20 20 47 18 1 1 - 30.3 36.9 46.47 41000 37500 7000 0.16
SL18 3005 25 25 47 16 0.6 1.5 - 34.6 38.5 42.51 31500 32500 7500 0.12
SL18 2205 25 25 52 18 1 1 - 35.3 41.9 46.52 46000 45000 6000 0.18
SL19 2305 25 25 62 24 1.1 2 31.72 36.7 47.5 - 63000 57000 4500 0.37
SL18 3006 30 30 55 19 1 2 - 40 45.4 49.6 40500 43000 6500 0.2
SL18 2206 30 30 62 20 1 1 - 42 50.6 55.19 61000 63000 5000 0.3
SL19 2306 30 30 72 27 1.1 2 38.3 43.5 56 - 87000 85000 3800 0.56
SL18 3007 35 35 62 20 1 2 - 44.9 51.3 55.52 49500 55000 5500 0.26
SL18 2207 35 35 72 23 1.1 1 - 47 59.3 63.97 76000 77000 4300 0.44
SL19 2307 35 35 80 31 1.5 2 44.68 50.7 65.8 - 113000 112000 3400 0.74
SL18 3008 40 40 68 21 1 2 - 50.5 57.1 61.74 59000 68000 5000 0.31
SL18 2208 40 40 80 23 1.1 1 - 54 66.3 70.94 84000 89000 3800 0.55
SL19 2308 40 40 90 33 1.5 2 51.12 57.5 75.2 - 152000 155000 3000 1.01
SL18 3009 45 45 75 23 1 2 - 55.3 62.2 66.85 63000 76000 4600 0.4
SL18 2209 45 45 85 23 1.1 1 - 57.5 69.8 74.43 88000 96000 3600 0.59
SL19 2309 45 45 100 36 1.5 3 56.1 62.5 80.3 - 162000 165000 2700 1.37
SL18 3010 50 50 80 23 1 2 - 59.1 67.7 72.33 77000 92000 4300 0.43
SL18 2210 50 50 90 23 1.1 1 - 64.4 76.7 81.04 95000 109000 3300 0.64
SL19 2310 50 50 110 40 2 3 60.72 68.3 89.7 - 205000 215000 2500 1.81
Previous1234567 Next
>>
<<